Home

Self Haul

Roll Off / Dumpsters

Trash Pickup

Acceptable/
Unacceptable
Waste


Directions/Map

10 cubic yard box

Click for a printer friendly version of this page.

Roll off containers are a convenient method for removing debris and unwanted junk from your location. 
Please read and understand the Rental Agreement. You will be required to sign a
copy upon delivery of the container.


All prices subject to change without notice.

Construction and Demolition
Container Size Base Price State Tax Fuel Surcharge Total Price
8 cubic yard $215.20 $4.80 $20.00 $240.00
10 cubic yard $234.00 $6.00 $20.00 $260.00
12 cubic yard $252.80 $7.20 $20.00 $280.00
15 cubic yard $271.00 $9.00 $20.00 $300.00
20 cubic yard $318.00 $12.00 $20.00 $350.00


Mixed Municipal Solid Waste (Household Junk) for
Residential Customers in Washington County
Container Size Base Price County Tax (37.5%) State Tax (9.75%) Fuel Surcharge Total Price
8 cubic yard $207.13 $77.67 $20.20 $20.00 $325.00
10 cubic yard $224.11 $84.04 $21.85 $20.00 $350.00
12 cubic yard $241.08 $90.42 $23.51 $20.00 $375.00
15 cubic yard $258.06 $96.78 $25.16 $20.00 $400.00
20 cubic yard $292.02 $109.51 $28.47 $20.00 $450.00


Mixed Municipal Solid Waste (Household Junk) for
Commercial Customers in Washington County
Container Size Base Price County Tax (37.5%) State Tax (17%) Fuel Surcharge Total Price
8 cubic yard $207.13 $77.67 $35.21 $20.00 $340.02
10 cubic yard $224.11 $84.04 $38.10 $20.00 $366.25
12 cubic yard $241.08 $90.41 $40.98 $20.00 $392.47
15 cubic yard $258.06 $96.77 $43.87 $20.00 $418.70
20 cubic yard $292.02 $109.51 $49.64 $20.00 $471.17


Roll Off Container Dimensions (in feet)
Container Size Inside Length Inside Width Inside Height
8 cubic yard 12.5 5.5 3.2
10 cubic yard 12.5 5.5 4.0
12 cubic yard 14.0 7.0 3.3
15 cubic yard 14.0 7.0 4.2
20 cubic yard 18.0 7.5 4.0